Ghatkopar West, Mumbai, Maharashtra
GST No. 27AABPB5045R1ZJ
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Color | Green |
| Grade | Synthetic |
| Concentrate | Yes |
| Form | Liquid |
| Ph Value | 8 in 30% solution |
| Shelf Life | 2 Years |
| Suitable For | 4 Wheelers |
| Specific Gravity | 1.13-1.15 |
| Freezing Point (80% v/v) | -35 deg C |
| Freezing Point (30% v/v) | -15 deg C |
| Boiling Point | 160 deg. C |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Usage/Application | Automobile Industry |
| Grade | Synthetic |
| Type Of Coolant | Radiator Coolant |
| Concentrate | No |
| Coolant Color | Green |
| Packaging Type | Barrel |
| Boiling Temp. | 115 deg C |
| Freezing Temp. | -15 deg C |
| Water Content | 50% |
| Shelf Life | 2 Years |
| PH Value | 8 in 30% solution |
| Suitable For | 4 Wheelers |
| Vehicle Type | 4 Wheelers Private and commercial |
Explore More Products
© Hi-Tech Petrochem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited