Ghatkopar West, Mumbai, Maharashtra
GST No. 27AABPB5045R1ZJ
Approx. Rs 230 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Sizes | 180 kg |
| Packaging Type | Drum |
| Grade | DRAWLUBE 4 |
| Nature | Cream Coloured Paste. |
| pH of 10% sion. | 9.5 |
| Fat + Oil Content | 42% |
| Emulsion Test | Pass |
| Total Ash | 0.5% |
| Qualifications | Suitable For Drawing Copper And Enameled Wires |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Sizes | 180 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Nature | Cream Coloured Paste |
| pH of 10% soln. | 9.5 |
| Fat + Oil Content | 42% |
| Emulsion Test | Pass |
| Total Ash | 0.5% |
| Qualifications | Suitable For Drawing Stainless Steel And Enameled Wires. |
Approx. Rs 290 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Sizes | 210 kg |
| Packaging Type | Drum |
| Grade | fORM 286 |
| Usage/Application | Neat |
| Appearance | Clear Bright Amber Fluid |
| Sp. Gr. At 30 Degree Celsius | 0.952 |
| Kin. Visc. At 40 Degree Celsius | 60cST |
| Flash Point | 150 Degree Celsius |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Type | Drum |
| Packaging Sizes | 210 kg |
| Grade | Form 81 |
| Form | Liquid |
| Flash Point | 170 Min Degree Celsius |
| Appearance | Yellow Fluid |
| Density At 30 Degree Celsius | 1.1680Kg/lirew |
| Kinematic Viscosity At 40 Degree Celsius | 180cST |
| Chlorine Content | 45.3% |
| Flat Content | 10.5% |
Easily degreased in either Solvent Vapor of Alkaline Bath.
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Sizes | 210 kg |
| Grade | Draw 15 |
| Packaging Type | Drum |
| Usage/Application | Drawing Compound |
| Nature | Pale Coloured Oil |
| Flash Point | 255 Degree Celsius |
| Saponification Value | 15KOH |
| Qualifications | Suitable For Drawing Aluminium Wires. |
| Viscosity At 40 Degree Celsius | 300 |
Explore More Products
© Hi-Tech Petrochem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited