Ghatkopar West, Mumbai, Maharashtra
GST No. 27AABPB5045R1ZJ
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Form | Liquid |
| Color | Amber |
| Shelf Life | 1 year |
| Product Type | Rust Preventive |
| Grade | Industrial |
| Rust Preventive | Yes |
| Acid Value Max | 5 |
| Appearance | Pale yellow |
| Coating Thickness | Thin Film |
| Corrosion Resistance | Yes |
| Usage/Application | Industrial Use |
| Flash point | 140 F |
| Indoor protection | 8 months |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Color | Amber |
| Form | Liquid |
| Shelf Life | 1 year |
| Product Type | Rust preventive |
| Grade | Industrial |
| Rust Preventive | Yes |
| Acid Value Max | 5 |
| Air Dry Time | 10 minutes |
| Coating Thickness | Thin Film |
| Ph Value | 7 |
| Surface Spreading Rate | 145 sq.mt./lit. |
| Packaging Type | Bucket, Barrel |
| Flash Point | 104 F |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Color | Brown |
| Form | Liquid |
| Grade | Rustguard 15 |
| Specific Gravity | 0.87gm/c.c. at 30 Degree Celsius |
| Flash Point PMCC | 40 Degree Celsius |
| Film Thickness | 50Microns |
| Non Volatile Matter | 45% Weight |
| Viscosity | 25 |
| Touch Dry Time | 1Hour |
| Cure Time | 5Hours |
| Volatile Matter | 40% Weight |
| Copper Strip Corrosion 3hrs. 100 Degree Celsius | 1.0 |
| Salt Spray Test 5% NaCl 35 Degree C 48 hrs | Pass |
Explore More Products
© Hi-Tech Petrochem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited