Ghatkopar West, Mumbai, Maharashtra
GST No. 27AABPB5045R1ZJ
Approx. Rs 230 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Grade | Industrial |
| Usage/Application | Cutting and grinding of metals |
| Semi-Synthetic/Mineral | Mineral |
| Concentrate Appearance | Amber |
| Diluted Appearance | Milky White Emulsion |
| Ph 5 Emulsion | 8.8 |
| Flash Point | 302 F |
| Viscosity 40 C Cst | 20 cSt |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Grade | Industrial |
| Usage/Application | General Purpose Machining |
| Semi-Synthetic/Mineral | Mineral |
| Concentrate Appearance | Amber |
| Diluted Appearance | Milky White Emulsion |
| Mineral Oil Content | 85% |
| Ph 5 Emulsion | 9.2 |
| Flash Point | 302 F |
| Viscosity 40 C Cst | 30 cSt |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Grade | Industrial |
| Semi-Synthetic/Mineral | Mineral |
| Concentrate Appearance | Amber |
| Diluted Appearance | Milky White Emulsion |
| Mineral Oil Content | 75 % |
| Ph 5 Emulsion | 9 |
| Flash Point | 160 deg C |
| Viscosity 40 C Cst | 35 cSt |
| Copper Corossion Test at 100 deg C, for 1 Hour | Class 4 |
Explore More Products
© Hi-Tech Petrochem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited