Ghatkopar West, Mumbai, Maharashtra
GST No. 27AABPB5045R1ZJ
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Color | Blue |
| Grade | Synthetic |
| Concentrate | Yes |
| Form | Liquid |
| Ph Value | 9.5 (10% Solution) |
| Suitable For | Suitable For Non Ferrous Metals Including Tungsten Carbide |
| Specific Gravity at 25 deg C | 1.1 |
| Emulsion | Fully Clear And Blue |
| Effective life of emulsion | 4 Month |
| Dilution Ratio (SS7: Water) | 1:50 For Most Of The Operations |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Color | Yellowish Orange |
| Grade | Synthetic |
| Concentrate | Yes |
| Suitable For | Suitable For Ferrous And Non Ferrous Metals And Tungsten Carbide Tool Operations |
| Ph Value | 9.5 (10% Emulsion) |
| Specific Gravity at 25 deg C | 1.15 |
| Emulsion | Fully Clear And Flourescent Green |
| Effective life of emulsion | 2 months |
Approx. Rs 300 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Color | Clear And Yellowish Orange |
| Grade | Synthetic |
| Concentrate | Yes |
| Ph Value | 9.5 (10% solution) |
| Suitable For | Non-Ferrous Metals Including Tungsten Carbide |
| Specific Gravity at 25 deg C | 1.15 |
| Emulsion | Fully Clear And Fluorescent Green |
Explore More Products
© Hi-Tech Petrochem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited